List of Players - Gomoku Rating
ID Player Rating Games Place
010043 Sakamoto Suzan 2160 32 Osaka, Japan
010046 Ishitani Shin-ichi 2235 9 Fuji, Japan
010049 Kudomi Takahiro 2288 9 Kawasaki, Japan
010075 Miyagawa Junzo 1905 6 Kobe, Japan
010120 Ono Takayuki 2299 8 Yokohama, Japan
010248 Tamada Yoichi 1876 8 Mito, Japan
010251 Nakayama Tomoharu 2051 8 Tamamura, Japan
020004 Nikonov Konstantin 2492 55 Moscow, Russian Renju Association
020070 Semyonov Vladimir 2192 9 Saint Petersburg, Russian Renju Association
020073 Kaufman Victor 2119 8 Moscow, Russian Renju Association
020080 Filinov Vladimir 2295 22 Saint Petersburg, Russian Renju Association
020110 Dvoeglazov Vladimir 2107 24 Tyumen, Russian Renju Association
020122 Metreveli Georgiy 2008 90 Arkhangelsk, Russian Renju Association
020130 Kozhin Mikhail 2518 193 Dubna, Russian Renju Association
020138 Eremin Oleg 2213 25 Voronezh, Russian Renju Association
020149 Lomakin Mikhail 2387 192 Tyumen, Russian Renju Association
020194 Smirnov Anatolie 2283 116 Pervouralsk, Russian Renju Association
020216 Mikhailov Alexey 2365 10 Kotelnikovo, Russian Renju Association
020223 Tarannikov Yuriy 2585 138 Moscow, Russian Renju Association
020242 Kocherovskiy Vadim 1814 27 Tyumen, Russian Renju Association
020247 Litvinenko Alexandr 2178 35 Tyumen, Russian Renju Association
020251 Makarov Pavel 2300 30 Moscow, Russian Renju Association
020252 Saranchin Aleksandr 1737 23 Tyumen, Russian Renju Association
020253 Pushkaryov Dmitry 2274 87 Tyumen, Russian Renju Association
020261 Metreveli Irina 2443 26 Podyuga, Russian Renju Association
020266 Taiblin Yuriy 2282 48 Moscow, Russian Renju Association
020294 Nikonova Natalya 2003 9 Elektrostal, Russian Renju Association
020301 Karasyov Maxim 2498 92 Nizhny Novgorod, Russian Renju Association
020303 Sushkov Vladimir 2486 16 Gatchina, Russian Renju Association
020304 Oborina Anastasja 2095 8 Podyuga, Russian Renju Association
020305 Sumarokova Aleksandra 2145 26 Podyuga, Russian Renju Association
020306 Kurdina Olga 2072 17 Podyuga, Russian Renju Association
020308 Litvinenko Andrey 2456 108 Tyumen, Russian Renju Association
020330 Prokopyev Alexander 2030 43 Tyumen, Russian Renju Association
020363 Potapov Alexey 2350 7 Saint Petersburg, Russian Renju Association
020370 Balabhai Viktor 2354 198 Saint Petersburg, Russian Renju Association
020382 Savrasova Yulia 2122 17 Podyuga, Russian Renju Association
020387 Sumarokov Evgeny 2321 16 Podyuga, Russian Renju Association
020390 Smirnov Evgeny 1847 18 Rybinsk, Russian Renju Association
020394 Berezin Roman 2374 14 Saint Petersburg, Russian Renju Association
020414 Yudina Maria 1995 9 Podyuga, Russian Renju Association
020424 Epifanov Dmitry 2447 15 Moscow, Russian Renju Association
020433 Serdyukov Egor 2218 7 Podyuga, Russian Renju Association
020442 Maximov Nikolay 1981 8 Podyuga, Russian Renju Association
020445 Merkulov Artyom 2226 15 Podyuga, Russian Renju Association
020446 Tumanov Yuryi 1819 6 Podyuga, Russian Renju Association
020461 Poltaratsky Nikolay 2242 40 Solnechnogorsk, Russian Renju Association
020470 Krayeva Tatyana 2012 15 Podyuga, Russian Renju Association
020471 Lebedeva Tatjana 1974 8 Podyuga, Russian Renju Association
020472 Pestereva Maria 2148 39 Podyuga, Russian Renju Association
020474 Gorokhov Dmitry 1828 7 Nizhny Novgorod, Russian Renju Association
020489 Kovalenko Marina 1957 40 Tyumen, Russian Renju Association
020491 Litvinenko Lyudmila 1995 20 Tyumen, Russian Renju Association
020495 Maliutina Elena 1996 7 Pyt-Yakh, Russian Renju Association
020496 Deviatkova Ekaterina 1748 31 Tyumen, Russian Renju Association
020497 Kryuchok Roman 2084 24 Podyuga, Russian Renju Association
020498 Rachitskaya Viktoria 1991 15 Podyuga, Russian Renju Association
020501 Romanov Sergey 1678 8 Podyuga, Russian Renju Association
020503 Merkulov Maxim 2070 8 Podyuga, Russian Renju Association
020506 Savrasov Ruslan 1745 8 Podyuga, Russian Renju Association
020507 Litvinova Yulia 2117 8 Podyuga, Russian Renju Association
020508 Prokopyev Ruslan 1832 8 Podyuga, Russian Renju Association
020513 Sinitsyn Vladimir 2209 120 Fryazino, Russian Renju Association
020515 Mizerniuk Oleg 1688 7 Tyumen, Russian Renju Association
020526 Sobolev Pavel 2008 6 Nizhny Novgorod, Russian Renju Association
020531 Belkina Nadezhda 2078 9 Nizhny Novgorod, Russian Renju Association
020554 Beshantsev Vasily 2039 16 Tyumen, Russian Renju Association
020564 Molotova Anastasja 1663 8 Podyuga, Russian Renju Association
020587 Gromov Ivan 1825 7 Nizhny Novgorod, Russian Renju Association
020594 Grigoriev Roman 1746 7 Arkhangelsk, Russian Renju Association
020608 Kurilova Svetlana 2205 9 Saint Petersburg, Russian Renju Association
020610 Sviridov Andrey 2313 28 Moscow, Russian Renju Association
020626 Vostryakov Alexey 2072 7 Podyuga, Russian Renju Association
020627 Semenov Oleg 2155 7 Podyuga, Russian Renju Association
020638 Puh Alexander 1913 32 Tyumen, Russian Renju Association
020641 Richkov Igor 2037 15 Tyumen, Russian Renju Association
020642 Maslov Maksim 2010 9 Tyumen, Russian Renju Association
020643 Tonofa Maksim 1913 8 Tyumen, Russian Renju Association
020644 Lomakina Olga 1891 49 Tyumen, Russian Renju Association
020645 Belosludtsev Roman 1819 16 Chervishevo, Russian Renju Association
020676 Kartashev Daniil 2427 10 Moscow, Russian Renju Association
020679 Magdeev Igor 1962 6 Samara, Russian Renju Association
020680 Sedov Andrey 1988 58 Moscow, Russian Renju Association
020682 Fedotov Denis 2309 31 Podyuga, Russian Renju Association
020683 Karpov Fyodor 2011 16 Konosha, Russian Renju Association
020686 Stulova Kristina 1809 16 Podyuga, Russian Renju Association
020693 Kachaev Denis 2551 198 Saint Petersburg, Russian Renju Association
020694 Lisyutin Alexander 2081 7 Saint Petersburg, Russian Renju Association
020695 Kachaeva Ilona 1980 144 Saint Petersburg, Russian Renju Association
020698 Komarova Oxana 1928 60 Moscow, Russian Renju Association
020699 Belousov Dmitriy 1841 8 Tyumen, Russian Renju Association
020703 Nogovitsin Alexander 1675 7 Konosha, Russian Renju Association
020709 Sadelov Igor 2035 111 Moscow, Russian Renju Association
020714 Kovalenko Ekaterina 1618 14 Tyumen, Russian Renju Association
020715 Shishkin Gleb 1846 7 Tyumen, Russian Renju Association
020719 Muratov Ilya 2502 249 Moscow, Russian Renju Association
020720 Popov Alexey 2076 7 Moscow, Russian Renju Association
020721 Muratova Tatyana 1750 20 Moscow, Russian Renju Association
020722 Chernishev Alexey 1717 5 Moscow, Russian Renju Association
020725 Kalnitsky Oleg 2014 14 Saint Petersburg, Russian Renju Association
020729 Bogatyrev Aleksandr 2206 204 Naro-Fominsk, Russian Renju Association
020730 Rumyantseva Ekaterina 1999 154 Saint Petersburg, Russian Renju Association
020731 Matsjuk Oksana 1928 20 Saratov, Russian Renju Association
020732 Elizarov Pavel 2409 21 Voskresensk, Russian Renju Association
020748 Stulova Darya 1862 16 Podyuga, Russian Renju Association
020749 Mokeev Vladimir 2147 7 Moscow, Russian Renju Association
020750 Shabanov Ruslan 1790 25 Podyuga, Russian Renju Association
020751 Prokopets Tatyana 1971 16 Podyuga, Russian Renju Association
020757 Kondratiev Valeriy 2528 129 Saint Petersburg, Russian Renju Association
020761 Vohtomina Vladislava 2055 6 Podyuga, Russian Renju Association
020764 Ponezhin Gennady 2081 16 Konosha, Russian Renju Association
020767 Rashitov Denis 1607 7 ?, Russian Renju Association
020768 Makhina Alla 1859 16 Yaroslavl, Russian Renju Association
020770 Yusupmurzin Danila 2068 25 Podyuga, Russian Renju Association
020772 Glibin Aleksey 1963 9 Rybinsk, Russian Renju Association
020773 Abilkenov Aman 2133 50 Tyumen, Russian Renju Association
020774 Yakovlev Igor 2002 9 Lesosibirsk, Russian Renju Association
020775 Matushkina Ksenia 1965 9 Podyuga, Russian Renju Association
020780 Stoyanov Kirill 1948 31 Podyuga, Russian Renju Association
020786 Rizvanov Edward 2458 113 Novorossiisk, Russian Renju Association
020792 Popova Daria 1889 16 Nikolaevka, Russian Renju Association
020800 Nalobin Alexey 1996 7 Tyumen, Russian Renju Association
020801 Kutsanov Kirill 1641 6 Tyumen, Russian Renju Association
020804 Katsev Ilya 2394 514 Saint Petersburg, Russian Renju Association
020805 Ezupov Alexandr 2392 83 Saint Petersburg, Russian Renju Association
020806 Kraubner Yuriy 2322 67 Pskov, Russian Renju Association
020808 Dyachkov Nikita 2028 25 Podyuga, Russian Renju Association
020811 Makhin Matvei 1725 9 Kotlas, Russian Renju Association
020813 Metreveli Maksim 2104 48 Arkhangelsk, Russian Renju Association
020828 Vokhtomina Yulia 1964 9 Nikolaevka, Russian Renju Association
020830 Sadova Taisia 1764 18 Nizhny Novgorod, Russian Renju Association
020831 Epifanova Alisa 1646 6 Moscow, Russian Renju Association
020832 Melenchuk Roman 1800 10 Tyumen, Russian Renju Association
020833 Melenchuk Oleg 1655 28 Tyumen, Russian Renju Association
020834 Osipov Denis 2657 131 Tver, Russian Renju Association
020835 Yanov Artem 2246 106 ?, Russian Renju Association
020836 Vlasenko Alexandr 1950 9 Moscow, Russian Renju Association
020837 Yusupmurzina Darya 2047 34 Podyuga, Russian Renju Association
020840 Ivanov Ivan 1750 7 Moscow, Russian Renju Association
020844 Korolyova Natalya 1831 1 Konosha, Russian Renju Association
020846 Korenkov Sergey 2098 7 Belgorod, Russian Renju Association
020847 Danilin Ivan 2351 9 Moscow, Russian Renju Association
020848 Lavrik-Karmazin Maksim 2406 34 Moscow, Russian Renju Association
020853 Dokuchaeva Ekaterina 1386 62 Saint Petersburg, Russian Renju Association
020858 Prokopyev Andrei 1905 34 Podyuga, Russian Renju Association
020868 Lomakin Aleksey 1673 27 ?, Russian Renju Association
020869 Tonofa Miron 1656 8 ?, Russian Renju Association
020870 Pushkareva Anastasja 1334 14 ?, Russian Renju Association
020871 Pushkarev Andrey 1293 8 ?, Russian Renju Association
020875 Laskina Elena 1787 10 ?, Russian Renju Association
020876 Afzali Bekhruz 1781 2 ?, Russian Renju Association
020877 Polyakov Vladimir 1600 11 ?, Russian Renju Association
020878 Gorbachev Dmitriy 2235 83 Kolomna, Russian Renju Association
020879 Averina Anna 1782 20 Moscow, Russian Renju Association
020880 Lebedev Alexey 2313 207 Moscow, Russian Renju Association
020881 Nebolsin Aleksei 1944 9 Moscow, Russian Renju Association
020884 Epifanov Evgenii 1933 16 Moscow, Russian Renju Association
020885 Gromov Danila 1964 9 Izhevsk, Russian Renju Association
020889 Steshev Leonid 2063 20 Pskov, Russian Renju Association
020890 Frolochkin Vladimir 1827 8 Saint Petersburg, Russian Renju Association
020891 Kulin Daniil 1773 7 Saint Petersburg, Russian Renju Association
020892 Kim Alexandr 1726 6 Saint Petersburg, Russian Renju Association
020893 Kisilev Anton 1637 6 Saint Petersburg, Russian Renju Association
020894 Stoyanov Egor 1836 33 Podyuga, Russian Renju Association
020900 Vostriakova Yulia 1802 18 Podyuga, Russian Renju Association
020902 Petrov Vyacheslav 1887 12 ?, Russian Renju Association
020903 Kuvaev Vyacheslav 1911 9 Konosha, Russian Renju Association
020907 Burtsev Peter 2132 41 Moscow, Russian Renju Association
020908 Tolstoguzova Daria 1745 7 Nizhny Novgorod, Russian Renju Association
020910 Petrenko Dariya 2192 13 ?, Russian Renju Association
020911 Nikolaev Oleg 1868 9 Tyumen, Russian Renju Association
020912 Romanenko Anastasiya 1660 5 Moscow, Russian Renju Association
020913 Orlov Maxim 2086 9 Nizhny Novgorod, Russian Renju Association
020915 Reznik Grigorii 1752 9 Rybinsk, Russian Renju Association
020920 Sonina Marina 1783 26 Rybinsk, Russian Renju Association
020929 Agarkov Dmitrii 1835 9 Podyuga, Russian Renju Association
020930 Makarova Daria 1782 9 Podyuga, Russian Renju Association
020932 Simanovskaia Anastasia 1829 9 Podyuga, Russian Renju Association
020936 Sonina Irina 1449 9 ?, Russian Renju Association
020937 Efremov Anton 2032 12 Saint Petersburg, Russian Renju Association
020938 Ovsyannikov Igor 1938 36 Pskov, Russian Renju Association
020939 Teihreva Yana 1894 36 Pskov, Russian Renju Association
020940 Vasilieva Evgeniya 1864 18 Pskov, Russian Renju Association
020941 Maximov Konstantin 1739 18 Pskov, Russian Renju Association
020942 Dzyuba Anastasiya 1718 36 Pskov, Russian Renju Association
020943 Churkina Anna 1604 18 Pskov, Russian Renju Association
020944 Kolomiets Elena 1604 18 Pskov, Russian Renju Association
020945 Spasskiyi Sergei 1494 18 Pskov, Russian Renju Association
020946 Sonina Vladislava 1501 15 Rybinsk, Russian Renju Association
020947 Sonin Sergey 1701 16 Rybinsk, Russian Renju Association
020953 Trubitsin Stepan 2066 6 Saint Petersburg, Russian Renju Association
020955 Andreev Sergey 1954 27 Tver, Russian Renju Association
020958 Volkova Tatiana 1740 7 ?, Russian Renju Association
020959 Sidorov Mikhail 2047 9 Konosha, Russian Renju Association
020961 Noskov Pavel 1845 9 Konosha, Russian Renju Association
020969 Savenko Dmitry 1971 10 Voronezh, Russian Renju Association
020970 Kosyakin Vladimir 1846 10 Voronezh, Russian Renju Association
020972 Perevozkin Andrey 1865 4 ?, Russian Renju Association
020973 Morev Oleg 1725 1 ?, Russian Renju Association
020974 Galochkin Sergey 1801 33 Saint Petersburg, Russian Renju Association
020975 Startsev Maksim 1946 9 Konosha, Russian Renju Association
020983 Prozorov Sergey 1964 7 Saint Petersburg, Russian Renju Association
020984 Kuznetsov Yaril 1685 3 Saint Petersburg, Russian Renju Association
020985 Bichevin N 1601 6 Saint Petersburg, Russian Renju Association
020986 Kirilchenko N 1570 6 Saint Petersburg, Russian Renju Association
020987 Murashko Seva 1927 18 ?, Russian Renju Association
020988 Voloshchuk Aleksey 1867 26 ?, Russian Renju Association
020989 Rudenok Ksenia 1580 18 ?, Russian Renju Association
020990 Ulikov Alexandr 1448 18 ?, Russian Renju Association
020994 Pogosov Yura 2368 17 ?, Russian Renju Association
020995 Kozmin Alexandr 1816 8 ?, Russian Renju Association
020996 Buslakova Anastasja 1879 9 Podyuga, Russian Renju Association
020998 Yudina Polina 1685 17 Konosha, Russian Renju Association
020999 Puzanov Georgi 1702 25 Moscow, Russian Renju Association
021006 Roginski Roman 1806 31 Moscow, Russian Renju Association
021007 Yakunin Alexei 1805 6 ?, Russian Renju Association
021012 Nikitin Danila 1624 8 ?, Russian Renju Association
021013 Bugakov Mikhail 2099 9 Krasnodar, Russian Renju Association
021014 Khomukhin Gennady 1970 9 Krasnodar, Russian Renju Association
021015 Kirillov Aleksander 1918 9 Krasnodar, Russian Renju Association
021016 Arkharov Alexander 1903 9 Krasnodar, Russian Renju Association
021017 Mkrtychev Eduard 1694 9 Krasnodar, Russian Renju Association
021018 Shuvalova Natalia 1569 9 Krasnodar, Russian Renju Association
021019 Mikryukov Sergey 1574 9 Podyuga, Russian Renju Association
021025 Gorbachev Daniil 1735 33 Moscow, Russian Renju Association
021028 Kormyshov Mikhail 1874 4 Saint Petersburg, Russian Renju Association
021029 Gamanilova Yuliana 1654 6 Saint Petersburg, Russian Renju Association
021030 Chernyi Anton 1812 6 Moscow, Russian Renju Association
021031 Gershman Artem 1990 23 Moscow, Russian Renju Association
021032 Malyarovskiy Stepan 1812 6 Moscow, Russian Renju Association
021033 Roshtshina Dilyara 1669 13 Moscow, Russian Renju Association
021034 Buslakova Darya 1914 9 Podyuga, Russian Renju Association
021037 Rumyantsev Dmitry 1815 6 ?, Russian Renju Association
021038 Berdiy Arseniy 1708 7 Moscow, Russian Renju Association
021040 Strakulia Lev 1666 7 Moscow, Russian Renju Association
021042 Barinov Rendom 1972 16 Moscow, Russian Renju Association
021053 Petrova Mariia 1497 5 Podyuga, Russian Renju Association
021054 Linich Anastasia 1982 9 Moscow, Russian Renju Association
021055 Churikova Daria 1547 7 Moscow, Russian Renju Association
021056 Burtsev Nikolai 1630 15 Moscow, Russian Renju Association
021064 Vislovich Vladislav 1816 7 Moscow, Russian Renju Association
030002 Hagenfors Tomas 1778 27 Hallsberg, Sweden
030006 Maltell Tommy 1766 81 Jönköping, Sweden
030007 Jonsson Peter 2289 148 Huskvarna, Sweden
030032 Asplund Bengt 2127 49 Söderköping, Sweden
030043 Nyberg Bengt 1725 80 Mjölby, Sweden
030058 Lindberg Kristian 2223 7 Varberg, Sweden
030059 Karlsson Martin 1742 42 Jönköping, Sweden
030081 Eriksson Marcus 2206 17 Stockholm, Sweden
030114 Sandstrom Richard 2074 47 Jönköping, Sweden
030115 Lind Björn 2330 33 Stockholm, Sweden
030127 Jellve Emma 2222 18 Norrköping, Sweden
030128 Theimer Joachim 1620 11 Norrköping, Sweden
030138 Loof Klas 1581 7 Jönköping, Sweden
030139 Karlsson Alexandra 1639 8 Jönköping, Sweden
030141 Karlsson Sander 1635 9 Stockholm, Sweden
030142 Karlsson Laura 1750 8 Stockholm, Sweden
040061 Bulatovsky Oleg 2510 184 Lviv, Ukraine
050042 Semjonov Dmitrij 2088 5 Riga, Latvia
050043 Riherts Matiss 2375 43 Riga, Latvia
080032 Poghosyan Vahe 1833 8 Yerevan, Armenia
080080 Mangasarov Garik 1876 26 ?, Armenia
090005 Soosõrv Ants 2456 52 Tallinn, Estonia
090017 Lents Johann 2359 14 Tallinn, Estonia
090025 Ilu Timo 2290 13 Tallinn, Estonia
090031 Purk Andry 2265 8 Tallinn, Estonia
090037 Timmermann Alvar 1997 8 Tallinn, Estonia
090049 Purk Tauri 2313 84 Tallinn, Estonia
090066 Pajuste Renee 2385 19 Haapsalu, Estonia
090067 Virma Iisak 2050 9 Tallinn, Estonia
090069 Savik Aki 1708 6 Tallinn, Estonia
090073 Mirme Madli 2021 150 Tallinn, Estonia
090074 Hõbemägi Martin 2621 90 Tallinn, Estonia
090075 Kodasma Rasmus 1849 17 Tallinn, Estonia
090077 Salula Ain 2145 27 Tallinn, Estonia
090078 Kelk Rainer 1939 17 Tallinn, Estonia
090079 Joala Kazimir 1653 9 Tallinn, Estonia
090082 Olumets Erko 1995 80 Tallinn, Estonia
090085 Lillemaa Argo 2080 52 Tallinn, Estonia
090106 Jürman Kristiina 1791 9 Tallinn, Estonia
090107 Kuusk Andres 1991 4 Tartu, Estonia
090110 Reinik Liise-Marie 2015 16 Tallinn, Estonia
090111 Raid Dennis 1770 7 Tallinn, Estonia
090112 Raid Eric 1632 7 Tallinn, Estonia
090113 Mesila Villem 2316 35 Tallinn, Estonia
090115 Holtsman Kris 2088 46 Tallinn, Estonia
090116 Kolk Kuno 2222 123 Tallinn, Estonia
090117 Staub Rain 1684 15 Tallinn, Estonia
090118 Rahumägi Brenet 2246 71 Tallinn, Estonia
090120 Narva Mai 2161 5 Tallinn, Estonia
090121 Piik Sander 2067 64 Tallinn, Estonia
090122 Tiivel Tuuli 1934 32 Tallinn, Estonia
090124 Narva Mart 2092 46 Tallinn, Estonia
090125 Kallikorm Kevin Kaido 1899 40 Tallinn, Estonia
090126 Tiivel Siim 1969 13 Tallinn, Estonia
090127 Moor Karl-Mattias 2003 64 Tallinn, Estonia
090129 Heidmets Mark 2070 48 Tallinn, Estonia
090132 Kolk Mari 1946 43 Kuressaare, Estonia
090133 Murumaa Magnus 1915 41 Kuusalu, Estonia
090134 Murumaa Mathias 1979 19 Kuusalu, Estonia
090135 Ikla Markus 2189 130 Tallinn, Estonia
090136 Reimand Hanna-Kai 1919 27 Tallinn, Estonia
090140 Jõgimaa Carmen 1745 16 Tallinn, Estonia
090143 Lõhmus Kristofer 2124 40 Tallinn, Estonia
090147 Topkin Georg-Romet 2418 120 Tallinn, Estonia
090148 Pärjasaar Elerin 1864 4 Tallinn, Estonia
090153 Orlov Denis 2149 46 Tallinn, Estonia
090154 Pukk Oskar 1693 57 Tallinn, Estonia
090155 Koni Kirke 2034 81 Tallinn, Estonia
090156 Raag Ardi 2066 66 Tallinn, Estonia
090157 Kõlar Karl-Ustav 2091 110 Tallinn, Estonia
090161 Örd Laura 1760 19 Tallinn, Estonia
090162 Laur Ingel 1606 21 Tallinn, Estonia
090165 Murro Ketlin 1556 13 Tallinn, Estonia
090166 Mäns Oskar 1776 7 Tallinn, Estonia
090167 Haidak Karl-Erik 1917 7 ?, Estonia
090168 Marenkova Olga 1866 5 ?, Estonia
090169 Vares Gregor 1824 7 ?, Estonia
090170 Vares Alex 1810 6 ?, Estonia
090171 Merkulova Alisia 1724 6 ?, Estonia
090172 Kongo Karolin 1723 6 ?, Estonia
090173 Sander Hugo 1712 6 ?, Estonia
090174 Merkulova Anna Maria 1422 6 ?, Estonia
090178 Narva Jaan Oskar 1879 46 Tallinn, Estonia
090179 Narva Regina 1668 28 Tallinn, Estonia
090180 Jakobsoo Kaspar 1669 38 Tallinn, Estonia
090181 Möller Andrus 1751 10 Tallinn, Estonia
090182 Tõnisson Trent Asso 1952 29 Tallinn, Estonia
090183 Aasav Jaak Andero 1821 32 Tallinn, Estonia
090184 Soosaar Carlos 1672 14 Tallinn, Estonia
090185 Koni Lee 1675 7 Tallinn, Estonia
090186 Pukk Martin 1531 57 Tallinn, Estonia
090187 Salumäe Rasmus 1526 7 Tallinn, Estonia
090188 Tähnas Andreas 1785 5 Tallinn, Estonia
090190 Kasak Augustus 1726 7 ?, Estonia
090191 Moisto Mairon 1943 25 Tallinn, Estonia
090192 Brezgin Nikita 1986 7 Viimsi, Estonia
090193 Lääne Rauno 2048 85 Tallinn, Estonia
090194 Kõlar Johan-Eerik 1960 17 Tallinn, Estonia
090195 Topkin Anna-Brigita 1820 34 Tallinn, Estonia
090197 Kõllo Liisa Maria 1794 27 Tallinn, Estonia
090198 Mumm Kristina 1838 18 Kolga, Estonia
090199 Piibor Johanna 1531 9 ?, Estonia
090200 Mere Paul Johann 1551 5 Tallinn, Estonia
090201 Kask Rico Jakob 1810 9 ?, Estonia
090202 Kask Ralf Joosep 1742 8 ?, Estonia
090203 Juht Andres 1791 7 Tallinn, Estonia
090204 Poiklik Maie 1609 6 ?, Estonia
090205 Plado Inga 1480 6 ?, Estonia
090206 Randma Asso 1599 24 ?, Estonia
090207 Kass Mirk Silver 1528 7 Tallinn, Estonia
090208 Kass Susett Marin 1466 7 ?, Estonia
090209 Kass Narvin Aurelius 1300 7 ?, Estonia
090210 Lääne Kristjan 1782 45 Tallinn, Estonia
090211 Kaljola Kaur 1813 9 Tallinn, Estonia
090213 Laanemets Emil 1769 15 Tallinn, Estonia
090214 Murumaa Mikael 1694 6 Kuusalu, Estonia
090215 Ilu Oliver 1562 9 Tallinn, Estonia
090216 Lents Sebastian 1483 8 Tallinn, Estonia
090217 Lääne Tarmo 1785 9 ?, Estonia
090218 Saard Sergo 1655 6 Tallinn, Estonia
090219 Kala Hans Krister 1527 6 Tallinn, Estonia
090220 Kuzmin Dmitri 1752 9 Tallinn, Estonia
090221 Nitov Melissa 1910 25 Saue, Estonia
090223 Laanemets Loit 1226 9 Tallinn, Estonia
090224 Karba Karoliina 1628 9 Tartu, Estonia
090225 Tammistu Mette Anete 1518 9 Tallinn, Estonia
090226 Karba Kertu 1608 9 Tartu, Estonia
090227 Lemmik Laas 1363 9 Tallinn, Estonia
090228 Tarsalainen Marti 1695 9 ?, Estonia
090229 Tominga Uku 1681 8 ?, Estonia
090230 Yandunen Polina 1521 9 ?, Estonia
090231 Kõlli Mart 1405 4 ?, Estonia
090232 Bujevitsh Milena 1382 9 ?, Estonia
100040 Hou Jun 2341 7 Zhenjiang, China
100072 Lan Yang 2303 7 Zhenjiang, China
100207 Huang Xiuyi 1953 8 Beijing, China
100328 Zhang Hongmei 1951 5 Beijing, China
100442 Wang Qingqing 2143 7 Wuhan, China
100515 Yang Bin 2329 7 Jiangsu Prov., China
100601 Zhu Tianyi 2217 16 Beijing, China
100730 Qiu Yujin 2475 9 Zhejiang Prov., China
100732 Kang Tingrui 2132 9 Zhejiang Prov., China
100751 Ma Hongzhou 1979 6 Yulin, Shaanxi, China
100820 Fan Shihao 1996 9 Zhejiang Prov., China
100853 Zhan Liyang 1986 9 Hubei Prov., China
100877 Dong Xinwu 2101 7 Hubei Prov., China
100888 Zhu Jiayi 1925 9 Shanghai, China
100906 Yulin Chan 1653 8 ?, China
100941 Kang Zheming 2195 9 Shanghai, China
100942 Zhang Xiuqi 2271 9 Shanghai, China
100943 Zhao Yun 2081 9 Shanghai, China
100944 Wang Kemiao 2130 9 Shanghai, China
100945 Zhang Junyu 2188 9 Shanghai, China
100946 Xu Xicheng 1997 8 Shanghai, China
100947 Zheng Wenxin 2188 9 Shanghai, China
100948 Zhang Yunshu 2001 9 Shanghai, China
100949 Mao Weiming 2087 9 Zhejiang Prov., China
100950 Wang Jiayi 1868 9 Jiaxing, China
100951 Han Yiming 1909 9 Shaanxi Prov., China
100952 Xiang Yicheng 1957 9 Shanghai, China
100953 Zhang Jingbo 1917 8 Ningbo, China
100965 Jiang Lin 2021 6 Henan Prov., China
101290 Li Chengfeng 1911 7 Zhenjiang, China
101486 Liu Xiangbo 2309 7 Zhenjiang, China
101487 Zheng Wei 2033 7 Zhenjiang, China
101489 Hou Qixuan 1860 7 Zhenjiang, China
101490 Lan Xinlei 2061 7 Zhenjiang, China
101526 Fan Yutian 1899 6 Wuhan, China
101546 Sun Chongjie 2122 7 Suzhou, Jiangsu, China
101555 Song Xiaoying 1849 5 Changchun, China
101629 Luo Mingyan 1742 6 Wuhan, China
101678 Li Zexu 1952 7 Zhenjiang, China
101679 Zhang Yuyang 1848 7 Zhenjiang, China
101681 Ma Zhenyi 2136 7 Zhenjiang, China
101683 Yang Xuerui 2151 7 Zhenjiang, China
101684 Zhou Zequn 2048 7 Zhenjiang, China
101685 Jiang Xiaowen 1834 7 Zhenjiang, China
101686 Xu Xiya 1991 7 Zhenjiang, China
101694 Deng Bojun 1836 7 Zhenjiang, China
101696 Kang Ning 1712 7 Zhenjiang, China
101698 Xiang Yumeng 1919 7 Zhenjiang, China
101699 Wei Chengqian 1727 7 Zhenjiang, China
101700 Dong Lingxuan 1912 7 Zhenjiang, China
101780 Huang Meida 2004 5 Shiyan, China
101819 Lei Juan 1796 5 Wuhan, China
101836 Tang Ziqin 2092 7 Zhenjiang, China
101837 Zhu Dan 1569 7 Zhenjiang, China
101838 Tang Xikun 2193 7 Wuxi, China
101839 Zhu Yegang 2150 7 Wuxi, China
101840 Song Yumeng 1977 7 Zhenjiang, China
101841 Cong Junzhe 1963 7 Tieling, China
