Tallinn Open - Gomoku Rating

Tallinn Open

Place: Tallinn, Estonia

Start: 2019-12-29, End: 2019-12-30

Rule: Gomoku - Swap 2, Games: 68

Round 1
Black Result White
Epifanov Dmitry 2437.78 1 : 0 1696.65 Puzanov Georgi
Riherts Matiss 2359.68 1 : 0 1542.66 Churikova Daria
Gershman Artem 1981.98 1 : 0 2140.42 Orlov Denis
Burtsev Peter 2122.67 1 : 0 1493.20 Petrova Mariia
Kõlar Karl-Ustav 2083.41 1 : 0 1811.63 Vislovich Vladislav
Lääne Rauno 2037.06 1 : 0 1904.42 Nitov Melissa
Lääne Kristjan 1775.81 1 : 0 1967.84 Barinov Rendom
Roginski Roman 1798.38 1 : 0 1665.30 Roshtshina Dilyara
Burtsev Nikolai 1624.73 1 : 0 1703.99 Berdiy Arseniy
Strakulia Lev 1661.49 1 : 0 1525.83 Pukk Martin
Round 2
Black Result White
Epifanov Dmitry 2437.78 1 : 0 2083.41 Kõlar Karl-Ustav
Riherts Matiss 2359.68 1 : 0 1624.73 Burtsev Nikolai
Orlov Denis 2140.42 1 : 0 1493.20 Petrova Mariia
Burtsev Peter 2122.67 1 : 0 1981.98 Gershman Artem
Lääne Rauno 2037.06 1 : 0 1661.49 Strakulia Lev
Barinov Rendom 1967.84 1 : 0 1665.30 Roshtshina Dilyara
Nitov Melissa 1904.42 1 : 0 1525.83 Pukk Martin
Vislovich Vladislav 1811.63 1 : 0 1696.65 Puzanov Georgi
Roginski Roman 1798.38 0.5 : 0.5 1775.81 Lääne Kristjan
Berdiy Arseniy 1703.99 1 : 0 1542.66 Churikova Daria
Round 3
Black Result White
Riherts Matiss 2359.68 1 : 0 2437.78 Epifanov Dmitry
Orlov Denis 2140.42 1 : 0 2083.41 Kõlar Karl-Ustav
Burtsev Peter 2122.67 1 : 0 2037.06 Lääne Rauno
Gershman Artem 1981.98 1 : 0 1542.66 Churikova Daria
Barinov Rendom 1967.84 1 : 0 1525.83 Pukk Martin
Nitov Melissa 1904.42 1 : 0 1665.30 Roshtshina Dilyara
Vislovich Vladislav 1811.63 1 : 0 1775.81 Lääne Kristjan
Roginski Roman 1798.38 1 : 0 1703.99 Berdiy Arseniy
Puzanov Georgi 1696.65 1 : 0 1624.73 Burtsev Nikolai
Strakulia Lev 1661.49 1 : 0 1493.20 Petrova Mariia
Round 4
Black Result White
Epifanov Dmitry 2437.78 1 : 0 1904.42 Nitov Melissa
Riherts Matiss 2359.68 1 : 0 2122.67 Burtsev Peter
Orlov Denis 2140.42 1 : 0 1967.84 Barinov Rendom
Kõlar Karl-Ustav 2083.41 1 : 0 1775.81 Lääne Kristjan
Lääne Rauno 2037.06 1 : 0 1798.38 Roginski Roman
Gershman Artem 1981.98 1 : 0 1696.65 Puzanov Georgi
Vislovich Vladislav 1811.63 1 : 0 1661.49 Strakulia Lev
Berdiy Arseniy 1703.99 1 : 0 1493.20 Petrova Mariia
Pukk Martin 1525.83 1 : 0 1665.30 Roshtshina Dilyara
Burtsev Nikolai 1624.73 1 : 0 1542.66 Churikova Daria
Round 5
Black Result White
Epifanov Dmitry 2437.78 1 : 0 2140.42 Orlov Denis
Riherts Matiss 2359.68 1 : 0 2037.06 Lääne Rauno
Burtsev Peter 2122.67 1 : 0 1798.38 Roginski Roman
Kõlar Karl-Ustav 2083.41 1 : 0 1624.73 Burtsev Nikolai
Gershman Artem 1981.98 1 : 0 1811.63 Vislovich Vladislav
Barinov Rendom 1967.84 1 : 0 1703.99 Berdiy Arseniy
Nitov Melissa 1904.42 1 : 0 1696.65 Puzanov Georgi
Lääne Kristjan 1775.81 1 : 0 1661.49 Strakulia Lev
Roshtshina Dilyara 1665.30 1 : 0 1493.20 Petrova Mariia
Churikova Daria 1542.66 1 : 0 1525.83 Pukk Martin
Round 6
Black Result White
Epifanov Dmitry 2437.78 1 : 0 2122.67 Burtsev Peter
Riherts Matiss 2359.68 0.5 : 0.5 1981.98 Gershman Artem
Kõlar Karl-Ustav 2083.41 1 : 0 1904.42 Nitov Melissa
Lääne Rauno 2037.06 1 : 0 1967.84 Barinov Rendom
Roginski Roman 1798.38 1 : 0 1811.63 Vislovich Vladislav
Lääne Kristjan 1775.81 1 : 0 1542.66 Churikova Daria
Berdiy Arseniy 1703.99 1 : 0 1525.83 Pukk Martin
Puzanov Georgi 1696.65 1 : 0 1661.49 Strakulia Lev
Roshtshina Dilyara 1665.30 1 : 0 1624.73 Burtsev Nikolai
Round 7
Black Result White
Epifanov Dmitry 2437.78 1 : 0 1981.98 Gershman Artem
Riherts Matiss 2359.68 1 : 0 2083.41 Kõlar Karl-Ustav
Burtsev Peter 2122.67 1 : 0 1775.81 Lääne Kristjan
Lääne Rauno 2037.06 1 : 0 1703.99 Berdiy Arseniy
Barinov Rendom 1967.84 1 : 0 1798.38 Roginski Roman
Nitov Melissa 1904.42 1 : 0 1811.63 Vislovich Vladislav
Puzanov Georgi 1696.65 1 : 0 1542.66 Churikova Daria
Roshtshina Dilyara 1665.30 0.5 : 0.5 1661.49 Strakulia Lev
Burtsev Nikolai 1624.73 1 : 0 1525.83 Pukk Martin