Gomoku World Championship 2019, QT - Gomoku Rating

Gomoku World Championship 2019, QT

Place: Tallinn, Estonia

Start: 2019-07-31, End: 2019-08-02

Rule: Gomoku - Swap 2, Games: 108

Round 1
Black Result White
Smirnov Anatolie 2274.94 0 : 1 2631.58 Muzika Martin
Eged Igor 2368.52 0.5 : 0.5 2573.28 Fitzermann Adrian
Żukowski Michał 2566.12 0 : 1 2316.48 Balabhai Viktor
Karasyov Maxim 2523.23 1 : 0 2083.97 Kõlar Karl-Ustav
Riherts Matiss 2352.80 0 : 1 2509.49 Zajk Michał
Laube Pavel 2506.35 1 : 0 2052.49 Metreveli Georgiy
Tesařík Štěpán 2499.61 1 : 0 2217.35 Kolk Kuno
Burtsev Peter 2116.25 0 : 1 2490.24 Bulatovsky Oleg
Lääne Rauno 2030.15 0 : 1 2460.65 Kozhin Mikhail
Rizvanov Edward 2447.65 1 : 0 2182.58 Bogatyrev Aleksandr
Lavrik-Karmazin Maksim 2393.04 1 : 0 2396.83 Souček Lukáš
Taiblin Yuriy 2241.08 1 : 0 1729.00 Gorbachev Daniil
Round 2
Black Result White
Kozhin Mikhail 2460.65 0 : 1 2631.58 Muzika Martin
Fitzermann Adrian 2573.28 0.5 : 0.5 2316.48 Balabhai Viktor
Żukowski Michał 2566.12 1 : 0 2368.52 Eged Igor
Laube Pavel 2506.35 0 : 1 2523.23 Karasyov Maxim
Lavrik-Karmazin Maksim 2393.04 0.5 : 0.5 2509.49 Zajk Michał
Tesařík Štěpán 2499.61 1 : 0 2241.08 Taiblin Yuriy
Rizvanov Edward 2447.65 1 : 0 2490.24 Bulatovsky Oleg
Metreveli Georgiy 2052.49 0 : 1 2396.83 Souček Lukáš
Gorbachev Daniil 1729.00 0 : 1 2352.80 Riherts Matiss
Smirnov Anatolie 2274.94 1 : 0 2182.58 Bogatyrev Aleksandr
Lääne Rauno 2030.15 0 : 1 2217.35 Kolk Kuno
Kõlar Karl-Ustav 2083.97 0 : 1 2116.25 Burtsev Peter
Round 3
Black Result White
Karasyov Maxim 2523.23 1 : 0 2631.58 Muzika Martin
Fitzermann Adrian 2573.28 1 : 0 2490.24 Bulatovsky Oleg
Żukowski Michał 2566.12 1 : 0 2274.94 Smirnov Anatolie
Kozhin Mikhail 2460.65 1 : 0 2509.49 Zajk Michał
Laube Pavel 2506.35 1 : 0 2217.35 Kolk Kuno
Tesařík Štěpán 2499.61 1 : 0 2447.65 Rizvanov Edward
Riherts Matiss 2352.80 1 : 0 2396.83 Souček Lukáš
Balabhai Viktor 2316.48 0 : 1 2393.04 Lavrik-Karmazin Maksim
Kõlar Karl-Ustav 2083.97 0 : 1 2368.52 Eged Igor
Burtsev Peter 2116.25 1 : 0 2241.08 Taiblin Yuriy
Lääne Rauno 2030.15 0 : 1 2182.58 Bogatyrev Aleksandr
Metreveli Georgiy 2052.49 1 : 0 1729.00 Gorbachev Daniil
Round 4
Black Result White
Muzika Martin 2631.58 1 : 0 2393.04 Lavrik-Karmazin Maksim
Laube Pavel 2506.35 1 : 0 2573.28 Fitzermann Adrian
Kozhin Mikhail 2460.65 0 : 1 2566.12 Żukowski Michał
Karasyov Maxim 2523.23 0 : 1 2499.61 Tesařík Štěpán
Zajk Michał 2509.49 1 : 0 2316.48 Balabhai Viktor
Bulatovsky Oleg 2490.24 1 : 0 2052.49 Metreveli Georgiy
Burtsev Peter 2116.25 0 : 1 2447.65 Rizvanov Edward
Kolk Kuno 2217.35 0 : 1 2396.83 Souček Lukáš
Eged Igor 2368.52 0 : 1 2352.80 Riherts Matiss
Smirnov Anatolie 2274.94 1 : 0 2241.08 Taiblin Yuriy
Bogatyrev Aleksandr 2182.58 1 : 0 2083.97 Kõlar Karl-Ustav
Lääne Rauno 2030.15 0 : 1 1729.00 Gorbachev Daniil
Round 5
Black Result White
Riherts Matiss 2352.80 1 : 0 2631.58 Muzika Martin
Smirnov Anatolie 2274.94 1 : 0 2573.28 Fitzermann Adrian
Tesařík Štěpán 2499.61 0 : 1 2566.12 Żukowski Michał
Karasyov Maxim 2523.23 1 : 0 2509.49 Zajk Michał
Rizvanov Edward 2447.65 1 : 0 2506.35 Laube Pavel
Lavrik-Karmazin Maksim 2393.04 0 : 1 2490.24 Bulatovsky Oleg
Bogatyrev Aleksandr 2182.58 0 : 1 2460.65 Kozhin Mikhail
Burtsev Peter 2116.25 0 : 1 2396.83 Souček Lukáš
Eged Igor 2368.52 0.5 : 0.5 2316.48 Balabhai Viktor
Taiblin Yuriy 2241.08 1 : 0 2052.49 Metreveli Georgiy
Kolk Kuno 2217.35 1 : 0 1729.00 Gorbachev Daniil
Lääne Rauno 2030.15 0 : 1 2083.97 Kõlar Karl-Ustav
Round 6
Black Result White
Muzika Martin 2631.58 1 : 0 2490.24 Bulatovsky Oleg
Gorbachev Daniil 1729.00 0 : 1 2573.28 Fitzermann Adrian
Karasyov Maxim 2523.23 1 : 0 2566.12 Żukowski Michał
Zajk Michał 2509.49 1 : 0 2182.58 Bogatyrev Aleksandr
Laube Pavel 2506.35 1 : 0 2460.65 Kozhin Mikhail
Tesařík Štěpán 2499.61 0.5 : 0.5 2352.80 Riherts Matiss
Souček Lukáš 2396.83 1 : 0 2447.65 Rizvanov Edward
Lavrik-Karmazin Maksim 2393.04 1 : 0 2274.94 Smirnov Anatolie
Eged Igor 2368.52 1 : 0 2116.25 Burtsev Peter
Kõlar Karl-Ustav 2083.97 0 : 1 2316.48 Balabhai Viktor
Lääne Rauno 2030.15 0 : 1 2241.08 Taiblin Yuriy
Metreveli Georgiy 2052.49 0 : 1 2217.35 Kolk Kuno
Round 7
Black Result White
Rizvanov Edward 2447.65 0 : 1 2631.58 Muzika Martin
Fitzermann Adrian 2573.28 1 : 0 2509.49 Zajk Michał
Żukowski Michał 2566.12 0 : 1 2396.83 Souček Lukáš
Karasyov Maxim 2523.23 0.5 : 0.5 2352.80 Riherts Matiss
Tesařík Štěpán 2499.61 0 : 1 2506.35 Laube Pavel
Smirnov Anatolie 2274.94 0 : 1 2490.24 Bulatovsky Oleg
Lavrik-Karmazin Maksim 2393.04 0 : 1 2460.65 Kozhin Mikhail
Eged Igor 2368.52 0 : 1 2217.35 Kolk Kuno
Balabhai Viktor 2316.48 1 : 0 2241.08 Taiblin Yuriy
Bogatyrev Aleksandr 2182.58 1 : 0 2116.25 Burtsev Peter
Gorbachev Daniil 1729.00 0 : 1 2083.97 Kõlar Karl-Ustav
Metreveli Georgiy 2052.49 1 : 0 2030.15 Lääne Rauno
Round 8
Black Result White
Muzika Martin 2631.58 1 : 0 2506.35 Laube Pavel
Fitzermann Adrian 2573.28 0 : 1 2499.61 Tesařík Štěpán
Żukowski Michał 2566.12 1 : 0 2352.80 Riherts Matiss
Souček Lukáš 2396.83 0 : 1 2523.23 Karasyov Maxim
Zajk Michał 2509.49 1 : 0 2083.97 Kõlar Karl-Ustav
Bulatovsky Oleg 2490.24 1 : 0 2217.35 Kolk Kuno
Gorbachev Daniil 1729.00 0 : 1 2460.65 Kozhin Mikhail
Rizvanov Edward 2447.65 1 : 0 2316.48 Balabhai Viktor
Metreveli Georgiy 2052.49 0 : 1 2393.04 Lavrik-Karmazin Maksim
Lääne Rauno 2030.15 0 : 1 2368.52 Eged Igor
Smirnov Anatolie 2274.94 0.5 : 0.5 2116.25 Burtsev Peter
Bogatyrev Aleksandr 2182.58 0.5 : 0.5 2241.08 Taiblin Yuriy
Round 9
Black Result White
Tesařík Štěpán 2499.61 0.5 : 0.5 2631.58 Muzika Martin
Fitzermann Adrian 2573.28 1 : 0 2393.04 Lavrik-Karmazin Maksim
Laube Pavel 2506.35 0 : 1 2566.12 Żukowski Michał
Karasyov Maxim 2523.23 0.5 : 0.5 2447.65 Rizvanov Edward
Eged Igor 2368.52 0 : 1 2509.49 Zajk Michał
Riherts Matiss 2352.80 0 : 1 2490.24 Bulatovsky Oleg
Kozhin Mikhail 2460.65 1 : 0 2396.83 Souček Lukáš
Balabhai Viktor 2316.48 0.5 : 0.5 2217.35 Kolk Kuno
Metreveli Georgiy 2052.49 1 : 0 2274.94 Smirnov Anatolie
Taiblin Yuriy 2241.08 1 : 0 2083.97 Kõlar Karl-Ustav
Bogatyrev Aleksandr 2182.58 1 : 0 1729.00 Gorbachev Daniil
Burtsev Peter 2116.25 1 : 0 2030.15 Lääne Rauno